| PHYSICS TOPICS | DESCRIPTION OF PHYSICS TOPICS |
| Electric Circuits | Components of a circuit. Resistors in series and parallel. Calculation of total resistance of a circuit, potential difference and current strenght. Number of charges. V = IR, Q = It.
|
| --------------------------------------------------------------------------------------------------------- |
| Electrostatics | Electric charges. Conductors. Forces between charged particles. Conservation of electric charge. Application of electrostatics. Resultant electric charges.
|
| --------------------------------------------------------------------------------------------------------- |
| Equations of Motion | Calculate initial velocity, final velocity, acceleration and time of motion of a moving object. Integrate with graphs of motion.
|
| --------------------------------------------------------------------------------------------------------- |
| Geometrical Optics | Light rays. Speed of light. Reflection of light. Laws of reflection. Mirrors. Real and inverted images. |
| --------------------------------------------------------------------------------------------------------- |
| Graphs of Motion | Velocity - speed graph. Position - time graph. Acceleration - time graph. Distance - time graph. Speed - time graph. Calculate area under graph and slope of graph.
|
| --------------------------------------------------------------------------------------------------------- |
| Gravity | Gravitational acceleration and weight. Relationship between mass and weight of object on the earth and moon. Sketch graphs.
|
| --------------------------------------------------------------------------------------------------------- |
| Light | Refraction of light. Snell law. Real and apparant depth. Total internal reflection.
|
| -------------------------------------------------------------------------------------------------------- |
| Magnets and Magnetism | Magnetic forces. Magnetic field lines. Magnetic domains. Magnetic field of the earth.
|
| --------------------------------------------------------------------------------------------------------- |
| Matter and Materials | Description of matter and materials. Separation techniques: filtration, distillation, evaporation, magnetism. Homogenous and heterogeneous mixtures.
|
| --------------------------------------------------------------------------------------------------------- |
| Motion in One Dimension | Vectors and scalars - description and examples. Calculate change in position, velocity, speed and acceleration.
|
| --------------------------------------------------------------------------------------------------------- |
| Frame of reference (Relativity) | Change in position, distance, velocityand speed relative to a reference position.
|
| --------------------------------------------------------------------------------------------------------- |
| Transverse Pulse | Shape of transverse pulse. Properties such as pulse lenght, amplitude, speed, reflection and transmission. Displacement graph of a single pulse.
|
| --------------------------------------------------------------------------------------------------------- |
| Work and Energy | Description of work and energy. Equations to calculate work doen, kinetic energy and gravitational potential energy. Conservation of mechanical energy.
|
| |
| xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| |
| Capacitors | Description of capacitors and capapcitance. Equation to calculate capacitance. Parallel plate capcacitors and di-electrics.
|
| -------------------------------------------------------------------------------------------------------- |
| Changing Magnetic Fields and Transformers | Magnetic field around a magnet. Magnetic flux (field) and magnetic flux (field) density. Effect of magnetic forces on a current carrying electric conductor. Lenz law. Faradays law. Solenoid and transformers.
|
| -------------------------------------------------------------------------------------------------------- |
| Coulombs Law of Electrostatics | Electric field lines. Properties of electric field lines. Conservation of electric charge. Resultant electric charge. Coulombs Law. Calculation of the magnitude of an electrostatic force.
|
| -------------------------------------------------------------------------------------------------------- |
| Current Electricity | Circuits. Cells in series. EMF. Resistors in series and parallel. Electric current. Potential difference. Internal resistance. External resistance. Internal resistance. Internal volts. Energy conversion. Work done and power. Number of charges. V = It. Q = It.
|
| -------------------------------------------------------------------------------------------------------- |
| Electric fields | Description of an electric field. Direction of an electric field. Uniform electric field. Resultant electric field strenght - Calculations.
|
| --------------------------------------------------------------------------------------------------------- |
| Electric Potential Energy | Work done in moving an electric charge in an electric field. Electric potential energy in a uniform electric field. Electric potential energy in a non-uniform electric field. |
| --------------------------------------------------------------------------------------------------------- |
| Lenses | Convex and concave lenses. Ray diagrams. Sperical mirrors.
|
| -------------------------------------------------------------------------------------------------------- |
| Longitudinal Waves | Description of longitudinal waves. Particle motion in a longitudinal wave. Transverse representations of a longitudinal wave.
|
| -------------------------------------------------------------------------------------------------------- |
| Momentum in One Dimension | Momentum of a moving object performing a rectilinear motion. p = mv.
|
| --------------------------------------------------------------------------------------------------------- |
| Momentum and Newtons Second Law | Change in momentum. Impulse. Force needed to change the momentum of an object.
|
| --------------------------------------------------------------------------------------------------------- |
| Momentum and Conservation | Isolated system. Momentum conserved during collisions and explosions in isolated systems. Elastic collisions.
|
| -------------------------------------------------------------------------------------------------------- |
| Newtons Laws | First Law: inertia, at rest, constant velocity - all forces in equilibrium. Second Law: non-zero resultant force. Acceleration. Change in momentum. Third Law: action-reactions pairs. Universal gravitation: force of attraction between masses.
|
| --------------------------------------------------------------------------------------------------------- |
| Sound | Longitudinal wave. Speed. Wave Equation.
|
| |
| --------------------------------------------------------------------------------------------------------- |
| xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| |
| Alternating Current | Description of direct current (dc). Direct current (dc) equivalence of alternating current (ac). Power calculations. RMS-values.
|
| --------------------------------------------------------------------------------------------------------- |
| Doppler Effect with Sound | Change in frequency of sound. Application of the Doppler effect. Doppler effect calculations. Supersonic sound. Mach number.
|
| ---------------------------------------------------------------------------------------------------------- |
| Double Nature of Light | Relationship between matter and energy. Planck constant and equation. E = hf. Einstein equation. E = mc2. De Broglie wavelenght.
|
| --------------------------------------------------------------------------------------------------------- |
| Elastic and Inelastic Collisions | Conservation of momentum and kinetic energy. Elastic collisions. Inelastic collisions. Calculations.
|
| --------------------------------------------------------------------------------------------------------- |
| Electric Motors | Magnetic fields. Flow of electric charges through a conductor. Magnetic field around an electric conductor. Magnetic field around an electric current carrying conductor. Right hand rule. Components of a dc-electric motor. Interaction between magnetic field around an electric conductor and magnetic field between magnets. Split ring commutator. Applications of electric motors. Operation of dc-electric motor.
|
| --------------------------------------------------------------------------------------------------------- |
Electromagnetic Radiation
| Electromagnetic waves. Wave model. Particle model. |
| --------------------------------------------------------------------------------------------------------- |
| Emission and Absorption spectra | Diffraction. Continuous spectra. Line spectra. Line emission spectra. Balmar series. Lyman series. Infrared.
|
| --------------------------------------------------------------------------------------------------------- |
| Frame of Reference | Reference position. Relative velocity.
|
| --------------------------------------------------------------------------------------------------------- |
| Generators | Magnetic fields. Induced potential difference. Induced electric current. Lenz law. Faraday Law. Electromagnetic induction. AC-current cycle. AC-generator. DC-generator.
|
| --------------------------------------------------------------------------------------------------------- |
Light and the Doppler Effect
| Absorption spectra. Red shift. Blue shift. |
| ---------------------------------------------------------------------------------------------------------- |
| Photo-electric Effect | Transverse Waves. Planck constant. Energy content of a wave. Wave equation. Photon. Photo-electric effect in photo-electric cell. Explanation of the photo-electric effect. Electron volt. Light intensity and photo-electric effect. Light frequency.
|
| ---------------------------------------------------------------------------------------------------------- |
| Transmission of Light | Valence band. Conduction band. Non-transparent materials. Conductors. Insulators. Photoluminescence. Scattering of light.
|
| ---------------------------------------------------------------------------------------------------------- |
| Vertical Projectile Motion | Gravitational acceleration. Equations of motion. Scetch graphs. Object projected upwards from roof of building.
|
| ---------------------------------------------------------------------------------------------------------- |
| Wave Nature of Light | Diffraction of white light, red light, blue light. Interference. Single slit diffraction pattern. Diffraction grating. Maximums and minimums. Measuring a single slit diffraction pattern. Double slit interference.
|
| ---------------------------------------------------------------------------------------------------------- |
| Wave Nature of Water | Diffraction. Huygens Principle.
|
| ---------------------------------------------------------------------------------------------------------- |
White Light and Visible Spectra
| Dispersion of light through a prism. Formation of a rainbow. |
| ---------------------------------------------------------------------------------------------------------- |
| Work, Energy and Power | Work done by a force acting on an object. Equation to calculate amount of work done. Work done by friction. Work done by gravity on object on inclined surface. Work-Energy-Theorem explanation and calculations. Power.
|
| xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |